Date | Jan 5, 2023 |
Winner's name | Hiroaki Nakamura |
Position | Professor |
Society/Confernce | ASIASIM Federation |
Award name | ASIASIM Fellowship |
Title | Contribution to development of modeling and simulation |
Date | Dec 14, 2022 |
Winner's name | Kento Ishiguro |
Position | Graduate student |
Society/Confernce | Japan Society for Simulation Technology |
Award name | the JSST 2022 Student Presentation Award |
Title | Evaluation tolerance of DNA damaged by tritium beta decay using MD simulation |
Date | Nov 25, 2021 |
Winner's name | Hanzheng Li |
Position | Graduate student |
Society/Confernce | Japan Society of Plasma Science and Nuclear Fusion |
Award name | the Best Presentation Award at the 38th Annual Meeting of the Japan Society of Plasma Science and Nuclear Fusion Research |
Title | Simulation study of energetic-particle driven off-axis fishbone instabilities in tokamak plasmas |
Date | Nov 25, 2021 |
Winner's name | Shu Habu |
Position | Graduate student |
Society/Confernce | Japan Society for Simulation and Technology (JSST) |
Award name | Outstanding Presentation Award in the 40th JSST Annual International Conference on Simulation Technology |
Title | Structure formation of chiral needles by modeled force fields with helical phase using molecular dynamics simulation |
Date | Oct 6, 2021 |
Winner's name | Motoki Nakata, Masanori Nunami and Seikichi Matsuoka |
Position | Associate Professor / Assistant Professor |
Society/Confernce | National Institutes for Quantum Science and Technology (QST) |
Award name | JT-60 Joint Research Prize |
Title | Study of turbulent transport and profile formations in multi-ion-species mixed plasmas |
Date | Feb. 26, 2021 |
Winner's name | Gakushi Kawamura |
Position | Associate Professor |
Society/Confernce | National Institutes of Natural Sciences |
Award name | the 10th NINS Young Scientists Award |
Title |
Date | Oct 26, 2020 |
Winner's name | Atsushi M. Ito |
Position | Associate Professor |
Society/Confernce | Division of Plasma Physics, Association of Asia Pacific Physical Societies |
Award name | 2020 AAPPS-DPP Young Researcher Award (U40) |
Title | Incident Energy Dependence of Tungsten Fuzzy Nanostructure Growth with BCA-MD-KMC Multi-Hybrid Simulation |
Date | May 14, 2020 |
Winner's name | Hiroaki Nakamura |
Position | Professor |
Society/Confernce | Japan Society for Simulation Technology |
Award name | Outstanding Presentation Award |
Title | Molecular dynamics simulation on structural formation of chiral nanoneedle by optical votex |
Date | Apr 20, 2020 |
Winner's name | Motoki Nakata |
Position | Associate Professor |
Society/Confernce | Minister of Education, Culture, Sports, Science and Technology (MEXT) |
Award name | The Young Scientistsf Award |
Title | Turbulence suppression mechanisms and improved confinement in magnetically confined high-temperature plasmas |
Date | Dec 9, 2019 |
Winner's name | Gakushi Kawamura |
Position | Assistant Professor |
Society/Confernce | Fusion Energy Forum of Japan |
Award name | Yoshikawa Masaji Fusion Energy Award |
Title | Three dimensional transport model of fusion edge plasmas based on EMC3-EIRENE code |
Date | Nov 8, 2019 |
Winner's name | Motoki Nakata |
Position | Assistant Professor |
Society/Confernce | The Physical Society of Japan |
Award name | The 14th Research award for young scientists |
Title | Turbulent transport and isotope effects in magnetic confinement plasmas |
Date | Nov 16, 2018 |
Winner's name | Masanori Nunami |
Position | Associate Professor |
Society/Confernce | 2nd Asia-Pacific Conference on Plasma Physics (AAPPS-DPP 2018) |
Award name | Akira Hasegawa Poster Prize |
Title | Kinetic simulation studies on particle transport of multi-species plasma |
Date | October, 2017 |
Winner's name | Hiroaki Nakamura |
Position | Professor |
Society/Confernce | The 36th JSST Annual International Conference on Simulation Technology |
Award name | Outstanding Presentation Award |
Title | Population Distribution of Molecular Hydrogen at Plasma-Facing Material |
Date | October, 2017 |
Winner's name | Hiroaki Ohtani |
Position | Associate Professor |
Society/Confernce | The 36th JSST Annual International Conference on Simulation Technology |
Award name | Outstanding Presentation Award |
Title | Applications of virtual-reality technology to fusion science and engineering |
Date | Sep 20, 2017 |
Winner's name | Motoki Nakata |
Position | Assistant Professor |
Society/Confernce | The Japan Society of Plasma Science and Nuclear Fusion Research |
Award name | Research award for young scientists |
Title | Gyrokinetic simulation studies of isotope effects on turbulent transport in plasmas |
Date | May 31, 2016 |
Winner's name | Hitoshi Sakagami |
Position | Professor |
Society/Confernce | The Laser Society of Japan |
Award name | 40th Best Paper Award |
Title | Periodic Surface Structures Self-organized on Solid Materials Ablated by Femtosecond Laser Pulses |
Date | Mar. 21, 2016 |
Winner's name | Masanori Nunami |
Position | Assistant Professor |
Society/Confernce | The Physical Society of Japan |
Award name | 10th Young Scientist Award |
Title | Simulation studies and quantitative prediction for turbulent transport in three-dimensional plasmas |
Date | Jan., 2016 |
Winner's name | Yoshihisa Fujita |
Position | Graduate Student |
Society/Confernce | The 34th JSST Annual Conference International Conference on Simulation Technology (JSST2015) |
Award name | Outstanding Presentation Award |
Title | Electromagnetic wave propagation simulation in corrugated waveguide - Influence of miter bend on transmission mode - |
Date | Nov. 27, 2015 |
Winner's name | Gakushi Kawamura |
Position | Assistant Professor |
Society/Confernce | The 32nd annual meeting of the Japan Society of Plasma Science and Nuclear Fusion Research (JSPF) |
Award name | The Best Presentation Award for Young Scientists |
Title | Impurity transport analysis in LHD peripheral regions with impurity gas-puff |
Date | Nov. 24, 2015 |
Winner's name | Masahiko Sato (a), Yasuhiro Suzuki (b), Masayuki Yokoyama (c), et al. |
Position | (a)Assistant Professor, (b)Associate Professor, (c)Professor |
Society/Confernce | The Japan Society of Plasma Science and Nuclear Fusion Research (JSPF) |
Award name | 20th JSPF Award for Notable Contribution to Technology |
Title | Development of the integrated transport analysis system unifying experiment and simulation data and demonstration on the LHD experiments |
Date | Nov. 24, 2015 |
Winner's name | Yasushi Todo (a), Hao Wang (b), et al. |
Position | (a)Professor, (b)Assistant Professor |
Society/Confernce | The Japan Society of Plasma Science and Nuclear Fusion Research (JSPF) |
Award name | 20th JSPF Award for Notable Contribution to Technology |
Title | Development of MEGA, Hybrid Simulation Code for Energetic Particles and MHD |
Date | Sep. 27, 2015 |
Winner's name | Shuichi Kato |
Position | Graduate Student |
Society/Confernce | Division 2, the 2015 Fall meeting of the Physical Society of Japan (JPS) |
Award name | Best Student Presentation Award |
Title | BCA-KMC Hybrid Simulation for Hydrogen and Helium Diffusion in Divertor Material under Plasma Irradiation |
Date | Mar. 24, 2015 |
Winner's name | Yoshihisa Fujita |
Position | Graduate Student |
Society/Confernce | Division 2, the 70th Annual meeting of the Physical Society of Japan (JPS) |
Award name | Best Student Presentation Award |
Title | Investigation of infuence on the transmission efficiency using FDTD considering the induced current density |
Date | Oct. 31, 2014 |
Winner's name | Hitoshi Sakagami |
Position | Professor |
Society/Confernce | Japan Society for the Promotion of Science |
Award name | Award for Judge of Grand-in-Aid for Scientific Research (KAKENHI) |
Date | Jun. 15, 2014 |
Winner's name | Atsushi M. Ito |
Position | Assistant Professor |
Society/Confernce | National Intitutes of Natural Science (NINS) |
Award name | NINS Prize for Young Scientists |
Title | Theoretical Simulation Researches on Plasma-Material Interaction Phenomena |
Date | Sep. 28, 2013 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Division 2, the 2013 Fall meeting of the Physical Society of Japan (JPS) |
Award name | Student Presentation Award |
Title | Investigation of Fuzz Formation on Tungsten Material under Noble-gas Irradiation by Binary-Collision-Approximation-based Simulation |
Date | Ju. 24, 2013 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Japan Society for Simulation Technology |
Award name | Award for Early Career Research Contributions |
Title | Finite Temperature Effect on Structural Changes of Single Crystaline Graphite under Plasma Irradiation |
Date | Nov. 30, 2012 |
Winner's name | Atsushi M. Ito |
Position | Assistant Professor |
Society/Confernce | The 29th annual meeting of the Japan Society of Plasma Science and Nuclear Fusion Research (JSPF) |
Award name | The Best Presentation Award for Young Scientists |
Title | Multi-scale Simulation for Tungsten Nano-structure |
Date | Sep. 28, 2012 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | 31th Japan Society for Simulation Technology Annual Conference (International Conference on Simulation Technology) |
Award name | Student Presentation Award |
Title | Finite Temperature Effect on Structural Changes of Single Crystaline Graphite |
Date | Sep. 21, 2012 |
Winner's name | Masayasu Hata |
Position | Graduate Student |
Society/Confernce | Division 2, the 2012 Fall meeting of the Physical Society of Japan (JPS) |
Award name | Best Student Presentation Award |
Title | Effects of finite electron temperature on magnetic structure |
Date | Aug. 27, 2012 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Mid-term Presentation of Docter Dissertation, Depertment of Energy Engineering and Science, Nagoya University. |
Award name | Pre Poster Award |
Title | Extension of Binary-Collision-Approximation-Based Simulation Code AC∀T |
Date | Ju. 13, 2012 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Japan Society for Simulation Conference |
Award name | Award for Early Career Research Contributions |
Title | Progress of Binary-Collision-Approximation-Based Simulation for Cumulative Structural Changes of Target Materials |
Date | Ju. 10, 2012 |
Winner's name | Masanori Nunami |
Position | Assistant Professor |
Society/Confernce | Fusion Energy Forum of Japan |
Award name | Masaji Yoshikawa Prize for Fusion Energy |
Title | Study on verification and prediction of tubulent transport in three-dimensional field@configuration |
Date | Mar. 27, 2012 |
Winner's name | Hao Wang |
Position | Graduate Student |
Society/Confernce | Division 2, the 67th annual meeting of the Physical Society of Japan (JPS) |
Award name | Best Student Presentation Award |
Title | Nonlinear Frequency Chirping of Energetic Particle Driven Geodesic Acoustic Mode |
Date | Oct. 22, 2011 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | 30th Japan Society for Simulation Technology Annual Conference (International Conference on Modeling and Simulation Technology) |
Award name | Student Presentation Award |
Title | Progress of Binary-Collision-Approximation-Based Simulation for Cumulative Structural Changes of Target Materials |
Date | Mar. 29, 2011 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Computational Science and Engineering Division, Atomic Energy Society of Japan |
Award name | Best Student Presentation Award |
Title | Development of Hybrid Code of Binary-Collision-Approximation-Based Simulation and Molecular Dynamics Simulation |
Date | Mar. 25, 2011 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Presentation of Master Dissertation, Depertment of Energy Engineering and Science, Nagoya University. |
Award name | Best Presentation Award |
Title | Reaction between graphene and hydrogen under oblique injection |
Date | Nov. 30, 2010 |
Winner's name | Shunsuke Usami |
Position | Assistant Professor |
Society/Confernce | The Japan Society of Plasma Science and Nuclear Fusion Research (JSPF) |
Award name | The 15th JSPF Award for Early Career Research Contributions |
Title | Multi-Hierarchy Simulation of Magnetic Reconnection with MHD-PIC Interlocking Method |
Date | Oct. 20, 2010 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | SNA+MC2010 (Joint International Conference on Supercomputing in Nuclear Applications + Monte Carlo 2010) |
Award name | Student Award |
Title | How To Combine Binary Collision Approximation and Multi-Body Potential for Molecular Dynamics |
Date | Sep. 21, 2010 |
Winner's name | Seiki Saito |
Position | Graduate Student |
Society/Confernce | Intermediate Presentation, Depertment of Energy Engineering and Science,
Nagoya University. |
Award name | Best Presentation Award and Best Poster Award |
Title | Reaction between Graphene and Hydrogen Atom by Molecular Dynamics Simulation |
Date | Jun. 11, 2010 |
Winner's name | Seikichi Matsuoka |
Position | Graduate Student |
Society/Confernce | The 8th Joint Conference for Fusion Energy |
Award name | Presentation Award for Young Scientist |
Title | Calculation of Electron Neoclassical Transport with Monte-Calro Āf Method |
Date | Apr. 8, 2010 |
Winner's name | Motoki Nakata |
Position | Graduate Student |
Society/Confernce | The Graduate University for Advanced Studies (Sokendai) |
Award name | President Award |
Title | Gyrokinetic Analysis of Vortex Structures and Transport in ETG Driven Turbulence |